Purchase prices for grains in Ukraine on June 19, 2020
2020-06-19 12:00:07
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|---|---|
| Vetch | 9000 | ||||||
| Wheat mill offals | 4150 | 3600 | |||||
| Mustard seeds | 12000 | 11000 | 10980 | ||||
| Peas | 6338 | 6850 | 6438 | ||||
| Buckwheat | 16600 | 18000 | |||||
| Green peas | 10000 | ||||||
| Coriander | 20000 | 19000 | |||||
| Corn | 5430 | 4746 | 5500 | 4722 | 171 ↓ 1 | ||
| Flax | 12250 | 12000 | 10500 | ||||
| Lupine | 6500 | ||||||
| rapeseed cake | 3100 | ||||||
| Sunflower oil cake | 195 | 200 | |||||
| Chick-peas | 9000 | ||||||
| Sunflower- oil | 750 | 760 | |||||
| Millet | 7500 | 7500 | 7363 | ||||
| Wheat grade II | 5113 ↑ 91 | 5323 ↓ 17 | 6300 | 5850 | 187 ↓ 2 | 198 ↑ 2 | |
| Wheat grade III | 5755 ↓ 33 | 5276 ↓ 17 | 6250 | 186 ↓ 3 | 194 | ||
| Wheat grade IV | 5394 ↓ 11 | 4904 ↓ 14 | 5867 | 5800 | 174 ↓ 3 | ||
| Wheat grade VI | 5000 | 5858 | |||||
| Rapeseed 1 grade less 35mcm | 12900 ↓ 50 | 12409 ↓ 35 | 408 ↓ 1 | ||||
| Rapeseed 2 grade more 35mcm | 370 | ||||||
| GM rape | 12200 ↓ 4 | ||||||
| Thistle | 12000 | 10000 | |||||
| Sunflower | 10577 ↑ 256 | 11900 | 11100 | ||||
| Sorghum white | 5000 | 4500 | 4164 | ||||
| Sorghum red | 5200 | 4200 | |||||
| Soybeans | 11688 ↓ 25 | 12490 ↓ 110 | 12550 | 350 | |||
| Soybeans GMO-free | 11900 | 395 | |||||
| Spelt wheat | 13000 | 10000 | 250 | ||||
| Triticale | 5450 | ||||||
| Lentil | 12000 | 10000 | |||||
| Sunflower seed meal | 210 ↓ 11 | ||||||
| Barley | 4572 ↑ 115 | 4678 ↓ 13 | 5100 | 162 ↓ 1 |
Visitors’ comments (0):

