Purchase prices for grains in Ukraine on October 18, 2023
2023-10-18 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|
| Wheat mill offals | 122 | 1100 | ||||
| Mustard seeds | 629 | |||||
| Peas | 7500 | 295 ↑ 44 | ||||
| Corn | 4550 ↑ 175 | 4200 | 3715 ↓ 89 | 1888 ↑ 1753 | 135 | 195 ↓ 7 |
| rapeseed cake | 250 | |||||
| Soybeen cake | 12000 | 424 ↑ 76 | ||||
| Sunflower oil cake | 6000 | |||||
| Oats | 9999 | |||||
| Sunflower- oil | 20913 ↑ 2030 | 900 | 725 ↓ 83 | |||
| Wheat grade II | 8264 ↑ 1235 | 4700 | 257 ↑ 22 | |||
| Wheat grade III | 4320 ↓ 90 | 4300 | 237 ↑ 34 | |||
| Wheat grade IV | 4234 | 4500 | 4475 ↓ 112 | 140 | 175 ↓ 6 | |
| Rapeseed 1 grade less 35mcm | 418 ↑ 1 | |||||
| Rapeseed 2 grade more 35mcm | 373 | |||||
| Rapeseed high grade less 25mcm | 12500 | 305 | 430 | |||
| GM rape | 11100 | |||||
| Soybeen oil | 25000 ↑ 2000 | |||||
| Sunflower | 10706 ↑ 234 | 10525 | 310 | |||
| Soybeans | 13528 ↓ 66 | 13600 ↑ 17 | 12733 | 415 ↑ 4 | ||
| Soybeans GMO-free | 13933 | 350 | 390 ↑ 7 | |||
| Triticale | 3000 | |||||
| Sugar | 750 | |||||
| Sunflower seed meal | 303 ↑ 33 | |||||
| Barley | 4250 | 4350 | 4100 | 180 ↑ 3 | ||
| Malting barley | 6000 | 6050 |
Visitors’ comments (0):

