Purchase prices for grains in Ukraine on September 18, 2026
2026-09-18 12:00:24
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 3500 ↓ 400 | |||||||
| Mustard seeds | 6000 | |||||||
| Peas | 13000 | |||||||
| White kidney beans | 40000 | |||||||
| Coriander | 36000 | |||||||
| Corn | 7200 ↓ 325 | 8000 | 6800 ↓ 371 | 204 | ||||
| Flax | 25000 | 560 | ||||||
| Sunflower seeds for planting | 20000 | |||||||
| Rape-seed oil | 1125 ↓ 65 | |||||||
| Sunflower oil | 1160 | 1330 | ||||||
| Millet | 16333 | 15000 ↑ 1250 | ||||||
| Wheat grade II | 8900 | 7011 | ||||||
| Wheat grade III | 8725 | 6050 | 6500 ↑ 44 | 147 | ||||
| Wheat grade IV | 7800 | 5625 ↓ 225 | 6700 ↑ 615 | 110 | ||||
| Rapeseed 1 grade less 35mcm | 21133 | 500 ↓ 38 | 588 | |||||
| Rapeseed high grade less 25mcm | 23000 | 22000 | ||||||
| GM rape | 21500 | 21000 | 465 | |||||
| Soybean oil | 1310 | |||||||
| Sunflower seeds | 18007 | 18700 ↓ 400 | 18000 ↑ 333 | 550 | ||||
| Sunflower high-oleic | 21500 | 19000 | ||||||
| Soybeans | 16833 | 17000 | 16750 ↑ 289 | 430 | 475 | |||
| Soybeans GMO-free | 21000 | 460 | 440 ↓ 39 | |||||
| Triticale | 5000 | |||||||
| Lentil | 330 | |||||||
| Soybean meal | 17000 | |||||||
| Barley | 6500 | 6420 | ||||||
| Malting barley | 6700 |
Visitors’ comments (0):

