Purchase prices for grains in Ukraine on September 18, 2025
2025-09-18 12:00:23
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 ↓ 250 | ||||||||
| Mustard seeds | 33000 | 30000 | |||||||
| Peas | 13438 | 12825 | |||||||
| Buckwheat | 17000 ↑ 1250 | ||||||||
| Coriander | 27000 | ||||||||
| Corn | 9113 | 8335 | 8000 ↓ 118 | 225 ↑ 2 | 206 | 205 | 208 | 255 | |
| Flax | 30000 | 29000 | 20000 | 650 | |||||
| Oats | 8300 | ||||||||
| Rape-seed oil | 1090 | ||||||||
| Sunflower oil | 45000 | 1170 | 1200 | ||||||
| Millet | 10500 | 11000 | 215 | ||||||
| Wheat, grade I | 11000 | ||||||||
| Wheat grade II | 10164 ↓ 13 | 9550 ↓ 41 | 9900 | 219 | |||||
| Wheat grade III | 9995 ↓ 14 | 9442 ↓ 44 | 8850 ↓ 100 | 216 | |||||
| Wheat grade IV | 9359 | 8946 | 204 | 8860 | |||||
| Rapeseed 1 grade less 35mcm | 21950 | 22680 ↑ 30 | 21600 ↓ 867 | 500 | 538 | ||||
| Rapeseed high grade less 25mcm | 500 | 515 | |||||||
| GM rape | 23300 | ||||||||
| Soybean oil | 51200 ↓ 800 | 1140 | |||||||
| Soybean lecithin | 720 | ||||||||
| Sunflower | 24250 | 26267 | 27600 | 26471 ↑ 225 | |||||
| Sunflower high-oleic | 29500 | ||||||||
| Sorghum white | 6800 | ||||||||
| Soybeans | 16800 ↓ 50 | 16334 | 16000 ↓ 750 | 15900 ↓ 429 | 370 | 408 | 400 | ||
| Soybeans GMO-free | 17356 | 394 | |||||||
| Spelt wheat | 14000 | ||||||||
| Triticale | 7000 | ||||||||
| Lentil | 24000 | 33000 | |||||||
| Rape-seed coarse meal | 9100 | 185 | 185 | ||||||
| Soybeen meal | 15000 | 290 | 325 | 305 | |||||
| Sunflower seed meal | 11000 | 200 | 220 | 235 | |||||
| Barley | 10105 | 9542 | 213 |
Visitors’ comments (0):

