Purchase prices for grains in Ukraine on May 18, 2016
2016-05-18 12:00:16
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | |
|---|---|---|---|---|---|---|
| Wheat mill offals | 2100 | 2633 | ||||
| Peas | 7833 | 375 | ||||
| Rye | 4000 | |||||
| Rye grade II | 3600 | |||||
| Rye grade III | 3500 | |||||
| Rye grade IV | 3337 | |||||
| Soybeen cake | 9317 | 9380 ↓ 170 | ||||
| Corn | 4721 ↑ 1 | 4332 ↑ 27 | 4220 ↑ 120 | 4100 | 166 | |
| Oats | 3450 | |||||
| Soybeen oil | 19000 | |||||
| Sunflower- oil | 20550 | |||||
| Wheat grade II | 4658 ↓ 12 | 4353 | 163 | |||
| Wheat grade III | 4559 ↑ 7 | 4267 ↑ 46 | 159 | |||
| Wheat grade IV | 4400 ↑ 17 | 4100 | 4067 ↓ 33 | |||
| Wheat grade V | 4283 ↑ 23 | 4067 | 4067 ↓ 33 | |||
| Wheat grade VI | 4200 ↓ 17 | 4036 ↑ 3 | 4133 ↓ 42 | 150 | ||
| Rape | 8900 | |||||
| GM rape | 7983 | |||||
| Sunflower | 11188 ↑ 80 | 10221 ↓ 1112 | ||||
| Sorgo | 4100 | 3548 | ||||
| Soybeans | 10450 | 10050 ↑ 138 | 9900 ↓ 200 | 355 | ||
| Triticale | 3118 | |||||
| Sunflower seed meal | 5100 | 5180 ↓ 170 | 180 | |||
| Barley | 3700 | 3509 | 
Visitors’ comments (0): 
    
 
    