Purchase prices for grains in Ukraine on August 18, 2025
2025-08-18 12:00:22
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6750 | |||||||
| Mustard seeds | 27000 | 30000 | ||||||
| Peas | 13876 ↓ 20 | 13367 ↓ 16 | 275 | |||||
| Buckwheat | 15000 | |||||||
| Coriander | 27000 | |||||||
| Corn | 11288 ↑ 75 | 8858 | 11000 | 10200 ↓ 283 | 200 | 209 | 258 | |
| Flax | 30000 | 29000 | 700 ↑ 50 | |||||
| Soybean meal | 320 | |||||||
| Sunflower seeds | 26000 | |||||||
| Oats | 8800 | 8300 | ||||||
| Sunflower oil | 1140 | 1150 | ||||||
| Millet | 210 | |||||||
| Wheat grade II | 10710 ↑ 20 | 9990 ↑ 8 | 230 | |||||
| Wheat grade III | 10555 ↓ 13 | 9892 ↑ 4 | 8800 ↓ 433 | 227 | 225 | |||
| Wheat grade IV | 9739 ↓ 31 | 9045 ↓ 2 | 9200 | 210 | ||||
| Rapeseed 1 grade less 35mcm | 22850 ↓ 217 | 22204 | 22800 ↓ 600 | 450 | 530 | |||
| Rapeseed high grade less 25mcm | 22500 | 520 | 520 | 532 | ||||
| GM rape | 23500 | 22500 | ||||||
| Thistle | 10000 | |||||||
| Soybean oil | 950 ↓ 25 | |||||||
| Sunflower | 24900 | 27500 | 25000 ↑ 400 | |||||
| Sorghum white | 8000 ↑ 600 | |||||||
| Soybeans | 18400 ↑ 150 | 16900 | 17200 | 16500 ↓ 683 | 388 | 400 | ||
| Soybeans GMO-free | 393 | |||||||
| Triticale | 7200 | |||||||
| Lentil | 25000 | 24000 | 34500 | |||||
| Rape-seed coarse meal | 9100 | 185 | ||||||
| Soybeen meal | 13800 | 11685 | 305 | |||||
| Sunflower seed meal | 10900 ↑ 250 | 215 | 245 | |||||
| Barley | 10050 | 9278 ↑ 3 | 9000 | 8700 ↓ 300 | 210 | |||
| Malting barley | 9700 | 220 |
Visitors’ comments (0):

