Purchase prices for grains in Ukraine on August 18, 2022
2022-08-18 12:00:10
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|
| Wheat mill offals | 700 | |||||
| Mustard seeds | 55000 | 700 | ||||
| Buckwheat | 43500 | |||||
| Rye | 4000 | |||||
| Rye grade II | 4500 | |||||
| Coriander | 25000 | |||||
| Corn | 5117 | 4500 | 4707 ↑ 55 | 201 ↑ 2 | 241 ↓ 5 | |
| rapeseed cake | 6000 | |||||
| Rape-seed oil | 40000 | |||||
| Sunflower- oil | 35750 | 5485 ↓ 2342 | ||||
| Wheat grade II | 260 ↓ 1 | |||||
| Wheat grade III | 4600 | 260 ↓ 3 | ||||
| Wheat grade IV | 4800 | 5500 | 255 | |||
| Wheat grade V | 275 | |||||
| Rapeseed 1 grade less 35mcm | 14000 | 15575 | 450 | 560 ↓ 1 | ||
| Rapeseed 2 grade more 35mcm | 13000 | 543 | 538 ↑ 1 | |||
| Rapeseed high grade less 25mcm | 540 | |||||
| GM rape | 13500 | |||||
| Soybeen oil | 33600 | |||||
| Sunflower | 16300 ↑ 300 | 14113 | 12583 | 548 ↑ 5 | ||
| Soybeans | 11825 ↑ 125 | 465 | 448 ↓ 5 | |||
| Soybeans GMO-free | 13000 | 10000 | 432 ↓ 7 | 463 | ||
| Triticale | 3600 | |||||
| Soybeen meal | 370 | |||||
| Sunflower seed meal | 220 | 250 | ||||
| Barley | 4600 | 3850 | 242 ↑ 2 | |||
| Malting barley | 5500 |
Visitors’ comments (0):

