Purchase prices for grains in Ukraine on November 18, 2021
2021-11-18 12:00:07
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 3900 | ||||||
| Peas | 10050 | 9700 | 320 | ||||
| Rye | 215 | ||||||
| Rye grade II | 210 | ||||||
| Corn | 7838 ↑ 8 | 6841 ↑ 9 | 6191 ↑ 5 | 265 | 245 | ||
| Flax | 21000 | 19750 | |||||
| Chick-peas | 750 | ||||||
| Rape-seed oil | 1200 | 1400 | |||||
| Sunflower- oil | 1280 | ||||||
| Millet | 7700 | 6900 | |||||
| Wheat grade II | 9283 ↑ 46 | 8706 ↑ 116 | 8600 | 7517 | 319 | 320 | |
| Wheat grade III | 9250 ↑ 55 | 8600 ↑ 106 | 7557 | 318 ↑ 1 | 327 ↑ 1 | ||
| Wheat grade IV | 8640 ↑ 26 | 7983 ↑ 50 | 7533 | 299 | |||
| Rapeseed 1 grade less 35mcm | 15125 | 19000 | 690 ↑ 10 | 710 ↓ 8 | |||
| Rapeseed 2 grade more 35mcm | 720 | ||||||
| GM rape | 19500 | 18900 | 630 | ||||
| Soybeen oil | 35250 | 1200 | |||||
| Sunflower | 18842 ↑ 33 | 19340 | 19000 ↑ 300 | 600 | |||
| Sunflower high-oleic | 20100 | 19800 | |||||
| Sorghum white | 7400 | 6563 | |||||
| Sorghum red | 235 | ||||||
| Soybeans | 14986 ↓ 36 | 15817 ↓ 33 | 15900 | 655 | |||
| Soybeans GMO-free | 19225 | 18782 ↓ 73 | 18000 | 650 | 651 ↓ 4 | ||
| Triticale | 6500 | ||||||
| Lentil | 25500 | ||||||
| Sunflower seed meal | 9000 | 275 | |||||
| Barley | 7930 | 7315 | 7200 | 275 |
Visitors’ comments (0):

