Purchase prices for grains in Ukraine on November 18, 2016
2016-11-18 12:00:28
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | |
|---|---|---|---|---|---|---|
| Wheat mill offals | 2900 | 2200 | 125 | |||
| Mustard seeds | 10250 | |||||
| Peas | 7500 | 6825 | ||||
| Buckwheat | 15828 | 17500 | ||||
| Rye | 3400 | |||||
| Rye grade II | 3433 | 4350 | ||||
| Rye grade IV | 3300 | |||||
| Corn | 4517 ↑ 2 | 4069 ↓ 69 | 4217 | 3850 | 150 | |
| Flax | 8400 | 7850 | ||||
| Chick-peas | 26500 | 22000 | ||||
| Oats | 3233 | 4000 | ||||
| Soybeen oil | 20500 | 17000 | ||||
| Millet | 3500 | 3125 | 3000 | |||
| Wheat grade II | 4661 ↓ 18 | 4277 ↑ 60 | 4347 ↑ 4 | 3950 | 164 ↑ 2 | |
| Wheat grade III | 4596 ↓ 20 | 4233 ↑ 26 | 4239 ↑ 17 | 160 | ||
| Wheat grade IV | 4450 ↑ 25 | 4067 ↑ 17 | ||||
| Wheat grade V | 4431 ↑ 2 | 4067 ↑ 17 | ||||
| Wheat grade VI | 4378 ↓ 16 | 4046 ↓ 8 | 4113 | 3950 | 152 | |
| Rapeseed 1 grade less 35mcm | 11550 ↓ 50 | |||||
| Rapeseed 2 grade more 35mcm | 12200 | |||||
| Rapeseed high grade less 25mcm | 11500 | |||||
| GM rape | 12000 | |||||
| Sunflower | 10650 ↑ 83 | 9876 ↑ 9 | 9936 | 10150 | ||
| Sorgo | 3887 | |||||
| Soybeans | 10814 ↓ 251 | 10612 ↓ 32 | 10550 | 9200 | 369 ↑ 3 | |
| Triticale | 3300 | |||||
| Soybeen meal | 12800 | |||||
| Sunflower seed meal | 5100 | 180 ↑ 5 | ||||
| Barley | 4219 ↑ 19 | 3705 ↓ 7 | 140 |
Visitors’ comments (0):

