Purchase prices for grains in Ukraine on July 18, 2023
2023-07-18 12:00:07
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|
| Wheat mill offals | 4200 | 111 | ||||
| Mustard seeds | 76000 | |||||
| Peas | 6600 | 6150 | ||||
| Corn | 5450 ↓ 75 | 4673 ↓ 37 | 171 ↓ 1 | 170 | 171 ↓ 2 | |
| Flax | 20000 | |||||
| Beet molasses | 8000 | |||||
| Rape-seed oil | 780 | 930 | ||||
| Sunflower- oil | 25750 | 634 ↓ 60 | ||||
| Millet | 350 | |||||
| Wheat, grade I | 6150 | |||||
| Wheat grade II | 5100 | 177 | 208 ↑ 1 | |||
| Wheat grade III | 4650 | 173 ↓ 2 | 208 ↑ 2 | |||
| Wheat grade IV | 5489 | 5200 ↓ 350 | 165 | |||
| Rapeseed 1 grade less 35mcm | 13475 ↑ 625 | 13133 | 360 | 330 | 430 ↓ 2 | |
| Rapeseed 2 grade more 35mcm | 409 ↓ 2 | |||||
| Rapeseed high grade less 25mcm | 14000 | 6315 ↓ 2095 | 360 | 400 | ||
| GM rape | 13000 | |||||
| Soybeen oil | 30000 | 854 ↓ 1 | ||||
| Sunflower | 15500 | 14650 ↑ 150 | ||||
| Soybeans | 20000 | 18525 ↑ 415 | 505 ↑ 34 | |||
| Soybeans GMO-free | 430 | |||||
| Triticale | 3500 | |||||
| Sugar | 820 | |||||
| Soybeen meal | 21000 | |||||
| Sunflower seed meal | 7100 | 111 | ||||
| Barley | 4633 | 4033 ↓ 100 | 145 | 168 |
Visitors’ comments (0):

