Purchase prices for grains in Ukraine on April 18, 2025
2025-04-18 12:00:25
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 7500 | 6800 ↓ 75 | 380 | ||||||
| Mustard seeds | 25000 | ||||||||
| Peas | 14800 ↑ 1300 | ||||||||
| Rye | 12000 | ||||||||
| Coriander | 27000 | ||||||||
| Corn | 10672 | 9795 ↑ 36 | 9800 | 9900 ↑ 302 | 227 | 236 | 207 | 216 | |
| Flax | 27500 | 650 | |||||||
| Sunflower oil cake | 215 | ||||||||
| Sunflower oil | 1120 | ||||||||
| Millet | 8900 | 8900 ↑ 150 | |||||||
| Wheat grade II | 10907 | 10110 | 10750 | 10650 | 235 | ||||
| Wheat grade III | 10572 | 9958 | 9800 | 8800 ↓ 425 | 223 | 222 | |||
| Wheat grade IV | 10511 | 9794 | 9900 | 221 | |||||
| Rapeseed 1 grade less 35mcm | 25000 | 500 | |||||||
| Rapeseed 2 grade more 35mcm | 500 ↓ 5 | ||||||||
| Rapeseed high grade less 25mcm | 23420 | ||||||||
| GM rape | 20500 | ||||||||
| Soybean oil | 52000 ↑ 1500 | 1000 ↓ 20 | 1090 | 1080 | |||||
| Sunflower | 26100 | 25407 | 26300 ↓ 50 | 26000 ↑ 3404 | |||||
| Sorghum red | 7800 | ||||||||
| Soybeans | 17963 ↓ 7 | 17309 | 14300 ↓ 2396 | 375 | 385 | 382 | 420 | ||
| Soybeans GMO-free | 19588 | 19043 | 427 | ||||||
| Triticale | 7200 | ||||||||
| Soybeen meal | 290 | 320 | |||||||
| Sunflower seed meal | 215 | ||||||||
| Barley | 10150 | 9700 | 10300 | 219 |
Visitors’ comments (0):

