Purchase prices for grains in Ukraine on June 18, 2026
2026-06-18 12:00:22
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6100 ↓ 100 | |||||||
| Mustard seeds | 35000 | |||||||
| Peas | 11300 | |||||||
| Coriander | 32000 | |||||||
| Corn | 10975 ↑ 25 | 9573 | 218 | 214 | ||||
| Chickpea | 24000 | |||||||
| Rape-seed oil | 59000 | 1050 | 1240 | |||||
| Wheat grade II | 11003 | 9410 | 218 | |||||
| Wheat grade III | 10839 ↑ 7 | 9458 | 8500 ↑ 167 | 208 | ||||
| Wheat grade IV | 10626 | 9220 | 208 | |||||
| Rapeseed 1 grade less 35mcm | 24000 | 25900 ↑ 58 | 545 | 600 | ||||
| Rapeseed high grade less 25mcm | 27600 | |||||||
| Soybean oil | 58500 ↑ 3333 | 1020 ↓ 30 | ||||||
| Sunflower seeds | 31717 ↓ 43 | 32900 | 32700 | |||||
| Sunflower high-oleic | 33000 ↓ 500 | |||||||
| Soybeans | 20800 | 21290 ↓ 18 | 22000 | 19900 ↓ 790 | 452 | 455 | ||
| Soybeans GMO-free | 21200 | 19300 | 463 | 465 | ||||
| Triticale | 6500 | |||||||
| Soybean meal | 20000 | 360 | ||||||
| Barley | 10100 | |||||||
| Malting barley | 10700 ↓ 100 |
Visitors’ comments (0):

