Purchase prices for grains in Ukraine on June 18, 2024
2024-06-18 12:00:11
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 3850 | ||||||
| Peas | 12250 | ||||||
| Buckwheat | 500 | ||||||
| Sugar beet pulp gran | 155 | ||||||
| Corn | 8050 | 6981 | 6238 | 174 | 150 ↓ 6 | 179 ↓ 2 | |
| Flax | 18000 | 17000 | |||||
| Rape-seed oil | 800 | 1000 | |||||
| Sunflower- oil | 9872 ↑ 4519 | 930 | |||||
| Wheat grade II | 9200 | 8147 | 198 | 235 | |||
| Wheat grade III | 9200 | 7783 | 6625 | 199 | 215 | 225 | |
| Wheat grade IV | 8750 | 7458 | 190 | 146 ↓ 36 | 220 | ||
| Rapeseed 1 grade less 35mcm | 18700 | 18137 | 420 | 440 | 470 ↑ 4 | ||
| Rapeseed 2 grade more 35mcm | 440 | ||||||
| Rapeseed high grade less 25mcm | 17500 | 18000 ↑ 500 | 436 ↓ 2 | 473 | |||
| GM rape | 19000 | ||||||
| Soybeen oil | 770 | 790 | 868 | ||||
| Sunflower | 18893 ↑ 50 | 20900 | 18033 | ||||
| Soybeans | 19122 | 18500 | 17267 | 420 | 434 | 435 ↑ 4 | |
| Soybeans GMO-free | 18750 | 465 ↓ 15 | 449 ↓ 13 | 410 | |||
| Triticale | 5500 | 4500 | |||||
| Sugar | 25000 | 250 | |||||
| Rape-seed coarse meal | 10000 | ||||||
| Sunflower seed meal | 9400 | 190 | 250 | ||||
| Barley | 7450 | 6288 ↑ 13 | 6600 ↓ 100 | 6300 | 162 | 160 | |
| Malting barley | 165 |
Visitors’ comments (0):

