Purchase prices for grains in Ukraine on October 17, 2023
2023-10-17 12:00:09
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|
| Wheat mill offals | 122 | 1100 | ||||
| Mustard seeds | 629 ↑ 8 | |||||
| Peas | 7500 ↑ 100 | 265 ↑ 14 | ||||
| Corn | 4375 | 3804 ↓ 9 | 1888 ↑ 1753 | 135 | 210 ↑ 9 | |
| Flax | 430 | |||||
| Soybeen cake | 12000 | 400 | 348 | |||
| Sunflower oil cake | 6000 ↑ 250 | |||||
| Oats | 9999 | |||||
| Sunflower- oil | 18883 | 900 | 803 ↓ 5 | |||
| Millet | 250 | |||||
| Wheat grade II | 7029 | 4700 | 257 ↑ 22 | |||
| Wheat grade III | 4410 | 4300 | 205 ↑ 2 | |||
| Wheat grade IV | 4200 | 4587 | 140 | 182 ↓ 1 | ||
| Rapeseed 1 grade less 35mcm | 14000 | 418 ↑ 1 | ||||
| Rapeseed 2 grade more 35mcm | 373 | |||||
| Rapeseed high grade less 25mcm | 305 ↓ 3 | 430 | ||||
| GM rape | 11100 | |||||
| Soybeen oil | 23000 | 740 | ||||
| Sunflower | 10472 | 10525 ↓ 63 | 310 | |||
| Soybeans | 13725 | 13500 ↑ 100 | 12733 ↑ 290 | 415 ↑ 4 | ||
| Soybeans GMO-free | 13933 | 350 | 390 ↑ 1 | |||
| Triticale | 3000 | |||||
| Sugar | 750 ↑ 3 | |||||
| Sunflower seed meal | 230 | 270 | ||||
| Barley | 4250 | 4350 | 4100 | 175 ↓ 2 | ||
| Malting barley | 6000 | 6050 |
Visitors’ comments (0):

