Purchase prices for grains in Ukraine on October 17, 2022
2022-10-17 12:00:08
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 1100 | ||||||
| Mustard seeds | 65000 | ||||||
| Coriander | 35000 | ||||||
| Corn | 6300 | 5623 ↑ 21 | 205 | 215 | 210 | 257 ↑ 9 | |
| rapeseed cake | 350 | ||||||
| Sunflower oil cake | 2000 | ||||||
| Oats | 4800 | ||||||
| Rape-seed oil | 1000 | ||||||
| Sunflower- oil | 40000 | 1000 | 1100 | ||||
| Wheat grade II | 180 | 273 ↑ 10 | |||||
| Wheat grade III | 6400 | 5650 ↓ 263 | 250 ↑ 1 | ||||
| Wheat grade IV | 5300 | 5300 | 170 | 170 | 261 ↑ 5 | ||
| Rapeseed 1 grade less 35mcm | 16000 ↑ 200 | 430 | 540 | ||||
| Rapeseed 2 grade more 35mcm | 15000 | 550 | |||||
| Soybeen oil | 32000 | 1100 | |||||
| Sunflower | 11500 | 12000 | 13300 ↓ 450 | 517 ↑ 10 | |||
| Soybeans | 13333 | 14500 | 13250 ↓ 133 | 440 | 438 ↑ 5 | ||
| Soybeans GMO-free | 14800 | 15400 | 450 | 525 ↑ 19 | |||
| Triticale | 4000 | ||||||
| Sunflower seed meal | 233 ↑ 6 | ||||||
| Barley | 4400 | 4800 | 
Visitors’ comments (0): 
    
 
    