Purchase prices for grains in Ukraine on May 17, 2016
2016-05-17 12:00:17
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | |
|---|---|---|---|---|---|---|
| Wheat mill offals | 2100 | 2633 | ||||
| Peas | 7833 | 375 | ||||
| Rye grade II | 3600 | |||||
| Rye grade III | 3500 | |||||
| Rye grade IV | 3337 | |||||
| Soybeen cake | 9317 | 9380 ↓ 170 | ||||
| Corn | 4715 ↑ 6 | 4305 ↑ 1 | 4113 ↑ 13 | 4100 | 165 | |
| Oats | 3450 | |||||
| Soybeen oil | 19000 | |||||
| Sunflower- oil | 20550 | |||||
| Wheat grade II | 4658 ↓ 2 | 4353 ↑ 1 | 163 | |||
| Wheat grade III | 4566 ↑ 16 | 4221 | 159 | |||
| Wheat grade IV | 4400 ↑ 17 | 4100 | 4067 ↓ 33 | |||
| Wheat grade V | 4283 ↑ 23 | 4067 | 4067 ↓ 33 | |||
| Wheat grade VI | 4200 ↓ 17 | 4033 ↑ 1 | 4092 ↓ 83 | 150 | ||
| Rape | 8900 | |||||
| GM rape | 7983 | |||||
| Sunflower | 10800 | 11158 ↑ 8 | 10184 ↓ 1149 | |||
| Sorgo | 3548 | |||||
| Soybeans | 10450 | 9912 ↑ 8 | 9800 ↓ 300 | |||
| Triticale | 3118 | |||||
| Sunflower seed meal | 5100 | 5180 ↓ 170 | 180 | |||
| Barley | 3700 | 3509 ↓ 1 | 
Visitors’ comments (0): 
    
 
    