Purchase prices for grains in Ukraine on August 17, 2016
2016-08-17 12:00:26
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 3000 | ||||||
| Peas | 7245 | 7200 | |||||
| Buckwheat | 16133 | ||||||
| Rye | 3600 | 3600 | |||||
| Rye grade III | 3495 | ||||||
| Rye grade IV | 3300 | ||||||
| Soybeen cake | 13133 | ||||||
| Corn | 4200 | 3787 | 4500 | 3825 | 157 | ||
| Chick-peas | 22000 | ||||||
| Oats | 2975 | 3750 | |||||
| Soybeen oil | 20700 | ||||||
| Sunflower- oil | 775 | ||||||
| Wheat, grade I | 4170 | ||||||
| Wheat grade II | 4281 | 4056 ↑ 20 | 4125 | 3965 | 150 ↑ 1 | ||
| Wheat grade III | 4219 ↑ 14 | 3838 ↑ 2 | 3975 | 3808 ↑ 8 | 146 | ||
| Wheat grade IV | 4157 | 3860 | 3600 | ||||
| Wheat grade V | 4154 | 3860 | 3600 | ||||
| Wheat grade VI | 4091 ↑ 14 | 3760 ↑ 3 | 3750 | 3865 | 145 ↑ 3 | ||
| Rapeseed 1 grade less 35mcm | 11060 | 10856 | 405 ↑ 25 | ||||
| Rapeseed 2 grade more 35mcm | 11070 | 10794 | |||||
| Rapeseed high grade less 25mcm | 10896 | 10800 | |||||
| GM rape | 10366 | ||||||
| Sunflower | 8835 | 9275 | |||||
| Soybeans | 10867 | 11350 | 10000 | 375 | 380 | ||
| Triticale | 3150 | ||||||
| Lentil | 500 | ||||||
| Sunflower seed meal | 7350 | ||||||
| Barley | 3816 ↑ 37 | 3551 ↑ 2 | 136 | 148 | 
Visitors’ comments (0): 
    
 
    