Purchase prices for grains in Ukraine on February 17, 2022
2022-02-17 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 3600 | |||||||
| Peas | 11500 | 11500 | ||||||
| Rye | 5100 | 216 | ||||||
| Rye grade II | 5100 | |||||||
| Rye grade III | 5100 | |||||||
| Rye grade IV | 5100 | |||||||
| Corn | 8533 | 7610 ↓ 9 | 7783 | 7180 | 269 | 250 | ||
| Oats | 4340 | |||||||
| Sunflower- oil | 28622 | 1080 | 34500 | |||||
| Millet | 9100 | 6850 ↑ 850 | 8500 | |||||
| Wheat grade II | 9142 | 8461 ↑ 25 | 8500 | 8250 | 289 | 318 ↓ 1 | ||
| Wheat grade III | 9094 | 8385 ↑ 23 | 7100 ↓ 275 | 287 | 311 ↓ 2 | |||
| Wheat grade IV | 8433 | 7748 ↑ 31 | 7550 | 266 | ||||
| Rapeseed 1 grade less 35mcm | 720 | 725 ↑ 5 | ||||||
| Rapeseed 2 grade more 35mcm | 705 | |||||||
| GM rape | 19000 | |||||||
| Soybeen oil | 35500 | |||||||
| Sunflower | 19639 | 19717 | 600 | |||||
| Sunflower high-oleic | 20000 | |||||||
| Sorghum white | 6663 | |||||||
| Soybeans | 18050 | 17266 | 18100 ↓ 100 | 565 | 618 | |||
| Soybeans GMO-free | 21600 | 20018 | 670 | 640 ↓ 7 | ||||
| Triticale | 6700 | |||||||
| Lentil | 25000 | |||||||
| Sunflower seed meal | 9900 | |||||||
| Barley | 8638 ↑ 38 | 8111 ↑ 187 | 273 |
Visitors’ comments (0):

