Purchase prices for grains in Ukraine on February 17, 2020
2020-02-17 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
---|---|---|---|---|---|---|---|---|
Wheat mill offals | 2800 | |||||||
Mustard seeds | 11100 | |||||||
Peas | 6550 | 5825 | 5688 | |||||
Rye | 6500 | |||||||
Rye grade II | 6900 | 6450 | ||||||
Corn | 4908 ↑ 8 | 4246 | 4600 | 4192 | 168 | 158 | ||
Flax | 10150 | |||||||
Chick-peas | 9000 | |||||||
Oats | 5300 | 4000 | ||||||
Rape-seed oil | 450 | 770 | ||||||
Sunflower- oil | 700 | 500 | ||||||
Millet | 8400 | 7045 | ||||||
Wheat grade II | 5848 ↓ 59 | 5283 | 5400 | 203 | 206 | |||
Wheat grade III | 5812 ↓ 61 | 5232 | 5350 | 202 | 204 | |||
Wheat grade IV | 5692 ↓ 48 | 5088 | 4700 | 197 | ||||
Wheat grade VI | 4732 | |||||||
Rapeseed 1 grade less 35mcm | 395 | |||||||
Rapeseed 2 grade more 35mcm | 395 | |||||||
GM rape | 10350 | |||||||
Soybeen oil | 15500 | 693 | ||||||
Sunflower | 9997 ↓ 5 | 10275 ↓ 92 | 8272 ↑ 164 | |||||
Sorghum white | 4600 | 3998 | 4164 | |||||
Sorghum red | 4650 | |||||||
Soybeans | 9100 | 9352 ↑ 99 | 10170 ↓ 330 | 7083 | 353 ↑ 3 | 360 | ||
Soybeans GMO-free | 9400 | 10500 | 9500 | 375 | ||||
Triticale | 4550 | |||||||
Lentil | 11000 | |||||||
Sunflower seed meal | 205 ↑ 1 | |||||||
Barley | 4833 | 4245 |
Visitors’ comments (0):
Add a comment to news item:
Purchase prices for grains in Ukraine on February 17, 2020