Purchase prices for grains in Ukraine on December 17, 2025
2025-12-17 12:00:25
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 | |||||||
| Mustard seeds | 35000 | 30000 | ||||||
| Peas | 11000 | |||||||
| Buckwheat | 21000 | |||||||
| Rye grade II | 13500 | |||||||
| Coriander | 28500 | |||||||
| Corn | 9721 | 8348 | 204 | 196 | 245 | |||
| Soybean meal | 16600 | |||||||
| Sunflower oil cake | 210 | |||||||
| Sunflower oil | 42000 | 1220 | ||||||
| Millet | 13500 | 12500 | ||||||
| Wheat grade II | 10350 ↓ 50 | 8900 ↓ 177 | 10600 | 218 | ||||
| Wheat grade III | 10133 ↓ 67 | 8758 ↓ 188 | 8400 ↓ 100 | 216 | ||||
| Wheat grade IV | 9725 ↓ 39 | 8412 ↓ 228 | 8700 | 209 | ||||
| Rapeseed 1 grade less 35mcm | 23567 | 21725 | 24000 | 24000 | 530 | |||
| Soybean oil | 1010 | |||||||
| Sunflower | 27980 | 28133 | 29000 | |||||
| Sunflower high-oleic | 32200 | 32700 | ||||||
| Sorghum white | 11500 | 6800 | ||||||
| Soybeans | 18280 | 18150 | 16267 | 17500 ↑ 470 | 300 ↓ 5 | 420 | 382 | 410 |
| Soybeans GMO-free | 18500 | 17120 | 428 | |||||
| Triticale | 6500 | |||||||
| Lentil | 24000 | |||||||
| Soybeen meal | 16500 | 350 | 330 | |||||
| Sunflower seed meal | 10675 | 213 ↑ 5 | ||||||
| Barley | 10700 ↑ 125 | 7867 | 9500 | 216 |
Visitors’ comments (0):

