Purchase prices for grains in Ukraine on March 17, 2026
2026-03-17 12:00:23
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 ↓ 250 | |||||||
| Mustard seeds | 32500 | |||||||
| Peas | 11300 | 200 | ||||||
| Coriander | 32000 | |||||||
| Corn | 10547 ↑ 15 | 8907 | 8600 ↓ 113 | 213 | 214 | 235 | ||
| Soybean hulls granulated | 150 | |||||||
| Flax | 30000 | |||||||
| Soybean meal | 19000 | 350 | ||||||
| Sunflower seeds | 28500 | |||||||
| Chick-peas | 25000 | |||||||
| Sunflower oil | 1270 | 1150 | ||||||
| Millet | 15000 | |||||||
| Wheat grade II | 10972 ↑ 30 | 9557 | 219 | |||||
| Wheat grade III | 10627 ↑ 19 | 9460 | 8000 ↓ 67 | 211 | ||||
| Wheat grade IV | 10374 ↑ 16 | 9221 | 9000 | 213 | ||||
| Rapeseed 1 grade less 35mcm | 565 | |||||||
| GM rape | 19000 | |||||||
| Sunflower | 30800 | 29181 | 29875 ↑ 100 | |||||
| Sunflower high-oleic | 33000 | |||||||
| Soybeans | 19500 | 19250 ↓ 58 | 20350 ↑ 150 | 18600 ↑ 14 | 420 | 440 | 406 | 440 |
| Soybeans GMO-free | 20200 ↓ 50 | 19357 | 380 | 450 ↓ 10 | ||||
| Triticale | 6500 | |||||||
| Soybeen meal | 350 ↓ 5 | |||||||
| Sunflower seed meal | 200 | |||||||
| Barley | 9800 | 216 | ||||||
| Malting barley | 11000 |
Visitors’ comments (0):

