Purchase prices for grains in Ukraine on March 17, 2023
2023-03-17 12:00:11
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 2550 | ||||||
| Mustard seeds | 60000 | 44000 | |||||
| Peas | 7630 | ||||||
| Buckwheat | 111 | ||||||
| Corn | 6200 | 7300 | 5416 ↓ 6 | 206 ↑ 6 | 217 ↑ 6 | 236 ↑ 2 | |
| Flax | 6400 | ||||||
| rapeseed cake | 300 | ||||||
| Soybeen cake | 530 ↑ 2 | ||||||
| Sunflower oil cake | 6000 | 230 | |||||
| Rape-seed oil | 950 | ||||||
| Sunflower- oil | 32167 | 950 | |||||
| Millet | 370 | ||||||
| Wheat grade II | 7500 | 7400 | 5400 | 220 | |||
| Wheat grade III | 6600 | 5500 | 210 | 270 ↑ 5 | |||
| Wheat grade IV | 6300 | 6000 | 2830 ↓ 1335 | 205 | 200 | ||
| Rapeseed 1 grade less 35mcm | 11111 | ||||||
| Rapeseed 2 grade more 35mcm | 517 ↓ 1 | ||||||
| Rapeseed high grade less 25mcm | 430 | ||||||
| GM rape | 8195 | ||||||
| Soybeen oil | 30400 | 1010 | |||||
| Sunflower | 15068 | 8198 ↓ 2600 | 507 ↑ 2 | ||||
| Sunflower high-oleic | 18000 | ||||||
| Sorghum white | 300 | ||||||
| Sorghum red | 6400 | ||||||
| Soybeans | 14784 ↑ 405 | 17633 | 17000 ↑ 50 | 450 | 508 ↓ 2 | ||
| Soybeans GMO-free | 14025 ↓ 1630 | 17657 ↑ 94 | 470 | 455 | |||
| Triticale | 4500 | ||||||
| Sugar | 28500 | ||||||
| Lentil | 800 | ||||||
| Soybeen meal | 21000 | 15500 | 547 ↑ 18 | ||||
| Sunflower seed meal | 5275 | 288 | |||||
| Barley | 5150 | 230 |
Visitors’ comments (0):

