Purchase prices for grains in Ukraine on October 16, 2025
2025-10-16 12:00:19
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6600 | |||||||
| Mustard seeds | 33000 | |||||||
| Peas | 13000 | |||||||
| Buckwheat | 17000 | |||||||
| Sugar beet pulp gran | 200 | |||||||
| Coriander | 27000 | |||||||
| Corn | 9432 ↑ 9 | 8619 | 8100 ↑ 90 | 197 ↓ 12 | 201 | 200 | 238 | |
| Flax | 20000 | 400 | ||||||
| rapeseed cake | 200 | |||||||
| Oats | 8300 | |||||||
| Rape-seed oil | 1135 | |||||||
| Sunflower oil | 1200 | 750 | ||||||
| Millet | 11000 | 11000 | ||||||
| Wheat grade II | 10308 | 9591 | 10200 | 200 | 221 | |||
| Wheat grade III | 10169 | 9474 | 8850 ↓ 167 | 182 | 219 | |||
| Wheat grade IV | 9667 | 9031 | 8875 | 205 | ||||
| Durum wheat | 220 | |||||||
| Rapeseed 1 grade less 35mcm | 22150 | 21667 | 22500 ↑ 250 | 500 | 528 | |||
| Rapeseed high grade less 25mcm | 16200 ↓ 3500 | 515 | ||||||
| Soybean oil | 48750 ↓ 1750 | 990 | ||||||
| Sunflower | 28250 | 26738 | 27900 | |||||
| Sunflower high-oleic | 29500 | |||||||
| Sorghum white | 10500 ↑ 1850 | |||||||
| Soybeans | 16000 | 16467 | 17000 | 15900 ↑ 106 | 360 | 385 | 333 | |
| Soybeans GMO-free | 18367 | 17633 ↓ 17 | 428 | 382 | ||||
| Triticale | 6500 | |||||||
| Lentil | 24000 | |||||||
| Rape-seed coarse meal | 190 | |||||||
| Soybeen meal | 14500 | 280 ↓ 8 | 290 | 300 | 305 | |||
| Sunflower seed meal | 9783 | 200 | 195 | |||||
| Barley | 10030 | 9261 | 9000 | 214 |
Visitors’ comments (0):

