Purchase prices for grains in Ukraine on January 16, 2025
2025-01-16 12:00:12
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 5750 | ||||||
| Mustard seeds | 25000 | 25000 | |||||
| Peas | 14250 | 350 | |||||
| Buckwheat | 14500 | ||||||
| Coriander | 21500 | ||||||
| Corn | 9713 | 8773 ↑ 89 | 8850 | 7578 | 205 | 3289 ↑ 3105 | 210 | 
| Flax | 22000 | 16687 | |||||
| Sunflower oil cake | 215 | 250 | |||||
| Rape-seed oil | 950 | 1040 | |||||
| Sunflower oil | 19350 | 1070 | 1100 ↑ 50 | ||||
| Millet | 8900 | 6747 | |||||
| Wheat, grade I | 315 | ||||||
| Wheat grade II | 10275 | 9483 | 216 | ||||
| Wheat grade III | 9903 | 9229 | 8625 | 214 | 222 | ||
| Wheat grade IV | 9586 | 9040 ↓ 77 | 8700 | 9300 ↑ 300 | 207 | 190 | 216 | 
| Rapeseed 1 grade less 35mcm | 25300 | 530 | |||||
| Rapeseed high grade less 25mcm | 505 ↑ 17 | ||||||
| GM rape | 19500 | ||||||
| Soybeen oil | 4699 | 970 | 1000 ↑ 40 | ||||
| Sunflower | 24190 ↑ 350 | 25000 | 24733 | ||||
| Sorghum white | 9300 | ||||||
| Sorghum red | 7800 | ||||||
| Soybeans | 18120 | 17911 ↑ 356 | 16950 ↑ 100 | 12583 | 387 | 367 | 425 ↑ 2 | 
| Soybeans GMO-free | 19000 | 18200 | 18500 | 415 | 416 | 435 | |
| Spelt wheat | 100 | ||||||
| Triticale | 7000 | ||||||
| Sugar | 450 | 400 | |||||
| Soybeen meal | 315 | ||||||
| Sunflower seed meal | 205 | 213 | |||||
| Sunflower kernel | 55000 | ||||||
| Barley | 9370 | 8167 | 8600 | 197 | 240 ↑ 18 | ||
| Malting barley | 185 | 210 | 
Visitors’ comments (0): 
    
 
    