Purchase prices for grains in Ukraine on August 16, 2023
2023-08-16 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|
| Wheat mill offals | 3150 | |||||
| Peas | 10000 | 100 | 196 | 145 | ||
| Buckwheat | 14000 | 1111 | ||||
| Corn | 5933 | 4712 | 170 | 165 | 223 ↑ 5 | |
| rapeseed cake | 800 | |||||
| Soybeen cake | 17550 | |||||
| Sunflower oil cake | 7000 | |||||
| Rape-seed oil | 880 ↓ 38 | |||||
| Sunflower- oil | 30500 | 880 | ||||
| Millet | 11200 | 2825 | 350 | |||
| Wheat, grade I | 6150 | |||||
| Wheat grade II | 6000 ↑ 100 | 176 ↓ 1 | 216 ↓ 7 | |||
| Wheat grade III | 4900 | 174 ↓ 1 | 196 ↓ 14 | |||
| Wheat grade IV | 5350 | 5400 | 4817 ↑ 17 | 206 ↑ 1 | ||
| Rapeseed 1 grade less 35mcm | 13450 | 12533 ↓ 367 | 358 ↑ 8 | 425 | ||
| Rapeseed 2 grade more 35mcm | 408 ↑ 1 | |||||
| Rapeseed high grade less 25mcm | 13400 | 14500 | 7065 | 388 ↓ 28 | ||
| Soybeen oil | 29000 | 870 | ||||
| Sunflower | 19000 ↓ 1000 | 14333 | ||||
| Sorghum white | 100 | |||||
| Sorghum red | 100 | |||||
| Soybeans | 19400 | 16141 | 470 | |||
| Soybeans GMO-free | 100 | |||||
| Triticale | 3500 | |||||
| Sugar | 860 | |||||
| Rape-seed coarse meal | 7800 | |||||
| Sunflower seed meal | 7500 | |||||
| Barley | 4550 ↓ 50 | 4433 ↓ 50 | 180 | |||
| Malting barley | 5767 | 5500 |
Visitors’ comments (0):

