Purchase prices for grains in Ukraine on February 16, 2023
2023-02-16 12:00:09
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 2000 | ||||||
| Mustard seeds | 60000 | 1240 | |||||
| Peas | 6407 | 275 ↓ 11 | |||||
| Buckwheat | 111 | ||||||
| Rye | 6000 | 188 ↓ 12 | |||||
| Rye grade II | 6000 | 220 | |||||
| Corn | 7850 ↓ 83 | 6119 | 5770 ↑ 5 | 208 ↓ 8 | 211 ↓ 6 | 377 ↓ 72 | |
| rapeseed cake | 11800 | 300 | |||||
| Soybeen cake | 11800 | 520 | |||||
| Sunflower oil cake | 7900 | 230 | |||||
| Wheat flour, class 1 | 317 | ||||||
| Oats | 325 | ||||||
| Rape-seed oil | 900 | ||||||
| Sunflower- oil | 21750 | 900 | 1110 | ||||
| Wheat grade II | 5800 | 6542 ↓ 65 | 6067 | 245 | 203 | 282 ↑ 6 | |
| Wheat grade III | 8400 | 6470 ↓ 72 | 6050 | 242 ↓ 1 | 270 | ||
| Wheat grade IV | 6313 ↓ 83 | 5750 ↑ 83 | 237 | 205 | 243 ↑ 1 | ||
| Rapeseed 1 grade less 35mcm | 10246 | 540 | |||||
| Rapeseed 2 grade more 35mcm | 643 | 16700 | 641 | 548 | |||
| Rapeseed high grade less 25mcm | 18000 | 577 | |||||
| GM rape | 8095 | 17000 | 605 | ||||
| Soybeen oil | 35500 ↓ 71 | 850 | |||||
| Sunflower | 16093 | 17800 | 16150 ↑ 2798 | 395 | 551 ↑ 5 | ||
| Sunflower high-oleic | 415 | 17200 | 16100 | ||||
| Confectionery sunflower seeds | 24000 | ||||||
| Sorghum red | 333 | ||||||
| Soybeans | 13951 | 17500 | 15025 ↓ 942 | 420 | 483 ↑ 5 | ||
| Soybeans GMO-free | 11150 | 16525 | 472 ↑ 8 | ||||
| Triticale | 5000 | ||||||
| Soybeen meal | 1000 | 580 | |||||
| Sunflower seed meal | 1000 | 290 | |||||
| Barley | 7800 | 5867 | 5600 | 5450 | 223 | 240 |
Visitors’ comments (0):

