Purchase prices for grains in Ukraine on November 16, 2021
2021-11-16 12:00:08
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 3900 | |||||||
| Peas | 10050 | 9700 | 9700 | 320 | ||||
| Rye | 207 | |||||||
| Rye grade II | 210 | |||||||
| Corn | 7808 | 6854 ↑ 101 | 6182 ↑ 16 | 264 | 245 | |||
| Flax | 21000 | 20000 | ||||||
| Chick-peas | 750 | |||||||
| Rape-seed oil | 1400 | |||||||
| Sunflower- oil | 1280 | 560 | ||||||
| Millet | 7700 | 6900 | ||||||
| Wheat grade II | 9203 | 8625 ↑ 38 | 8500 | 7517 ↑ 134 | 317 | 320 | ||
| Wheat grade III | 9162 | 8525 ↓ 74 | 7557 ↑ 70 | 315 | 326 ↑ 1 | |||
| Wheat grade IV | 8584 | 7950 ↑ 53 | 7533 ↑ 33 | 298 | ||||
| Rapeseed 1 grade less 35mcm | 19000 | 680 | 710 ↓ 8 | |||||
| Rapeseed 2 grade more 35mcm | 720 | |||||||
| GM rape | 19500 | 18900 | 630 | |||||
| Soybeen oil | 35250 | 1200 | ||||||
| Sunflower | 18803 ↑ 124 | 19160 ↑ 120 | 18950 | 600 | ||||
| Sunflower high-oleic | 19400 | 19800 | ||||||
| Sorghum white | 7400 | 6563 | ||||||
| Sorghum red | 235 | |||||||
| Soybeans | 14900 | 15022 ↓ 101 | 15917 | 15900 | 500 | 655 | ||
| Soybeans GMO-free | 19225 | 18855 ↓ 43 | 18000 | 625 | 654 ↓ 1 | |||
| Triticale | 6500 | |||||||
| Lentil | 25500 | |||||||
| Sunflower seed meal | 9000 | 275 | ||||||
| Barley | 7830 | 7244 | 7200 | 270 | 
Visitors’ comments (0): 
    
 
    