Purchase prices for grains in Ukraine on December 16, 2021
2021-12-16 12:00:09
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 4000 | |||||||
| Peas | 10050 ↓ 217 | 9900 | 315 | |||||
| Rye | 5500 | 214 | ||||||
| Rye grade II | 5900 | |||||||
| Rye grade IV | 5925 | |||||||
| Green peas | 10000 | |||||||
| Corn | 7921 ↓ 4 | 6834 ↓ 75 | 7017 ↓ 116 | 6317 ↓ 13 | 259 | 260 | 295 | |
| Beet molasses | 100 | |||||||
| Chick-peas | 18000 | 750 | ||||||
| Oats | 6100 | |||||||
| Rape-seed oil | 100 | |||||||
| Sunflower- oil | 825 | |||||||
| Millet | 7800 | 7100 ↓ 133 | ||||||
| Wheat grade II | 9564 ↓ 15 | 8667 ↓ 70 | 8500 ↑ 200 | 8650 | 314 | 324 | ||
| Wheat grade III | 9521 ↓ 15 | 8627 ↓ 55 | 7875 | 312 | 330 | |||
| Wheat grade IV | 8880 ↓ 20 | 8050 ↓ 53 | 7775 | 297 | ||||
| Rapeseed 1 grade less 35mcm | 680 | 705 | ||||||
| Rapeseed 2 grade more 35mcm | 710 | |||||||
| GM rape | 19100 | 18100 | ||||||
| Sunflower | 18865 ↓ 215 | 18457 ↓ 257 | 19375 ↓ 8 | 600 | ||||
| Sunflower high-oleic | 20175 | 21400 | ||||||
| Sorghum white | 7500 | |||||||
| Soybeans | 15200 | 15875 ↑ 364 | 15900 | 16500 ↓ 50 | 500 | 630 | ||
| Soybeans GMO-free | 19100 | 18879 | 18200 | 630 | 628 ↑ 2 | |||
| Triticale | 6250 | |||||||
| Lentil | 25500 | |||||||
| Barley | 8170 | 7668 | 278 |
Visitors’ comments (0):

