Purchase prices for grains in Ukraine on January 16, 2018
2018-01-16 12:00:04
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 3100 | 2800 | 3700 | ||||
| Peas | 6500 | 5775 | |||||
| Buckwheat | 9000 | 7500 | |||||
| Rye | 3438 | ||||||
| Rye grade II | 3402 | 126 | |||||
| Rye grade III | 3325 | 128 | |||||
| Coriander | 10000 | 10000 | |||||
| Corn | 5041 ↑ 76 | 4469 ↑ 15 | 4422 ↓ 36 | 4250 ↑ 37 | 153 ↑ 1 | 143 | |
| Flax | 11000 ↑ 500 | 10500 | |||||
| rapeseed cake | 170 | ||||||
| Soybeen cake | 330 ↓ 9 | ||||||
| Chick-peas | 27000 | ||||||
| Oats | 4700 | 4800 | |||||
| Sunflower- oil | 17750 | 22000 | 700 | ||||
| Millet | 7300 | ||||||
| Wheat, grade I | 5750 | ||||||
| Wheat grade II | 5731 ↑ 45 | 5076 ↑ 5 | 5200 ↑ 50 | 172 ↓ 1 | 170 | ||
| Wheat grade III | 5639 ↑ 52 | 4944 ↑ 9 | 4864 ↑ 64 | 169 | |||
| Wheat grade IV | 5550 | 4850 ↑ 50 | |||||
| Wheat grade V | 5500 ↑ 25 | 4850 ↑ 50 | 150 | ||||
| Wheat grade VI | 5523 ↑ 100 | 4953 ↑ 20 | 5020 ↓ 30 | 3700 | 166 | ||
| Rapeseed 2 grade more 35mcm | 405 | ||||||
| Soybeen oil | 22000 | ||||||
| Sunflower | 10632 ↑ 56 | 11200 ↓ 67 | |||||
| Sorghum white | 4151 | ||||||
| Sorghum red | 4700 | ||||||
| Soybeans | 12233 ↑ 158 | 11362 ↑ 20 | 11550 ↓ 150 | 10450 | 363 ↓ 1 | 350 | |
| Soybeans GMO-free | 13250 ↑ 400 | 11521 ↑ 9 | 12050 | 398 | |||
| Sunflower seed meal | 4500 | ||||||
| Barley | 5567 ↑ 10 | 4780 | 5250 |
Visitors’ comments (0):

