Purchase prices for grains in Ukraine on July 15, 2021
2021-07-15 12:00:09
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Vetch | 10000 | |||||||
| Wheat mill offals | 4475 | |||||||
| Mustard seeds | 12000 | |||||||
| Peas | 7550 | 6500 | 9000 | 230 | 250 | |||
| Buckwheat | 20500 | |||||||
| Corn | 7400 ↓ 245 | 6946 ↑ 495 | 256 | 233 | ||||
| Flax | 12158 | |||||||
| Lupine | 7000 | |||||||
| Sunflower oil cake | 12000 | |||||||
| Chick-peas | 18500 | 16500 | ||||||
| Oats | 5500 | |||||||
| Rape-seed oil | 1130 | |||||||
| Sunflower- oil | 1130 | |||||||
| Millet | 6758 | |||||||
| Wheat grade II | 6502 ↑ 82 | 6134 ↓ 207 | 6000 | 6073 | 212 ↑ 2 | 233 | ||
| Wheat grade III | 6419 ↑ 26 | 6138 ↑ 29 | 6058 | 208 ↑ 1 | 224 | |||
| Wheat grade IV | 6292 ↑ 97 | 5902 ↑ 25 | 5867 | 202 ↑ 3 | ||||
| Wheat grade VI | 3500 | |||||||
| Rapeseed 1 grade less 35mcm | 18343 ↑ 693 | 17859 ↑ 138 | 18000 | 610 ↑ 17 | 626 | 600 | ||
| Rapeseed 2 grade more 35mcm | 18100 | 17772 | 580 | |||||
| GM rape | 17300 | 550 | ||||||
| Soybeen oil | 1130 | |||||||
| Sunflower | 16000 | 17000 | ||||||
| Sorghum white | 6445 | |||||||
| Sorghum red | 6452 | |||||||
| Soybeans | 16007 | 16200 | 17300 | 565 ↑ 5 | 600 | |||
| Soybeans GMO-free | 20000 | 615 ↓ 12 | ||||||
| Triticale | 5800 | |||||||
| Lentil | 18000 | |||||||
| Barley | 5983 | 5545 ↑ 29 | 5325 | 189 ↓ 1 | 235 |
Visitors’ comments (0):

