Procurement prices for grain in Ukraine on 15 April 2016
2016-04-15 12:00:16
                             
                    
Weighted average procurement prices of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, processors CPT, FCA, CPT dollar, FOB, DAF
Procurement prices in Ukraine
| CPT terminal, UAH | EXW elevators UAH | CPT processor UAH | FCA UAH | CPT terminal, $ | FOB $ | DAF $ | |
|---|---|---|---|---|---|---|---|
| wheat Bran | 3350 | 2567 | |||||
| Pea | 7667 | 8800 | |||||
| Buckwheat | 17500 | ||||||
| Rye-2 class | 3600 | ||||||
| Rye grade 3 | 3528 | ||||||
| Rye grade 4 | 3337 | ||||||
| soybean Meal | 9184 | 9275 | |||||
| Corn | 4328 ↓ 8 | 4073 ↑ 50 | 4140 | 3967 ↑ 17 | |||
| Len | 9400 | ||||||
| Oats | 3100 | ||||||
| soybean oil | 19000 | 19000 | |||||
| vegetable oil | 20550 | ||||||
| Wheat grade 2 | 4526 ↑ 10 | 4172 ↑ 11 | 4030 | ||||
| Wheat grade 3 | 4422 ↑ 8 | 4063 ↓ 29 | 3800 | 149 | |||
| wheat grade 4 | 4100 | 4000 | 4100 | ||||
| wheat grade 5 | 4130 | 3964 | 4100 | ||||
| wheat grade 6 | 4164 ↑ 9 | 3913 ↑ 1 | 4050 | ||||
| Canola non-GMO | 9125 | 9200 | |||||
| the Rape of GMOs | 7200 | ||||||
| Sunflower | 10400 | 10576 ↑ 45 | 10156 ↑ 12 | 11000 | |||
| Sorghum | 3548 ↑ 80 | ||||||
| Soy | 9767 | 9519 ↓ 22 | 9550 | 331 | 10300 | ||
| Triticale | 3100 | ||||||
| soybean meal | 10200 | ||||||
| sunflower | 5000 | 5225 | |||||
| Barley | 3988 ↑ 5 | 3545 ↑ 15 | 3900 | 
Visitors’ comments (0): 
    
 
    