Purchase prices for grains in Ukraine on June 15, 2026
2026-06-15 12:00:24
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6100 ↓ 100 | |||||||
| Mustard seeds | 35000 | |||||||
| Peas | 11300 | |||||||
| Coriander | 32000 | |||||||
| Corn | 11000 | 9573 | 220 | 215 | ||||
| Chickpea | 24000 | |||||||
| Rape-seed oil | 1240 | |||||||
| Wheat grade II | 11003 | 9410 | 218 | |||||
| Wheat grade III | 10832 | 9458 | 8500 ↑ 167 | 208 | ||||
| Wheat grade IV | 10626 | 9220 | 208 | |||||
| Rapeseed 1 grade less 35mcm | 24000 | 25842 | 560 | 620 | ||||
| Soybean oil | 63000 | 57000 ↑ 2000 | 1050 | |||||
| Sunflower seeds | 31600 | 32900 | ||||||
| Sunflower high-oleic | 33500 | |||||||
| Soybeans | 20800 | 21308 | 22000 | 19900 ↓ 350 | 452 | 455 | ||
| Soybeans GMO-free | 21200 | 19300 | 463 | 470 | ||||
| Triticale | 6500 | |||||||
| Soybean meal | 360 | 410 | ||||||
| Barley | 10100 | |||||||
| Malting barley | 10800 |
Visitors’ comments (0):

