Purchase prices for grains in Ukraine on September 14, 2023
2023-09-14 12:00:07
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 2250 | ||||||
| Mustard seeds | 600 | ||||||
| Peas | 8600 ↑ 100 | 7000 | 195 | ||||
| Rye grade III | 4500 | ||||||
| Corn | 5000 | 4680 | 172 | 154 ↓ 4 | 214 | ||
| Soybeen cake | 16600 | ||||||
| Sunflower oil cake | 6750 | ||||||
| Rape-seed oil | 910 | ||||||
| Sunflower- oil | 29750 | 910 | |||||
| Millet | 9500 | ||||||
| Wheat grade II | 6150 | 5600 | 172 | 243 ↑ 11 | |||
| Wheat grade III | 5300 | 4900 | 163 | 210 ↑ 1 | |||
| Wheat grade IV | 137 ↓ 3 | 4867 | 4900 | 5000 | 145 ↑ 2 | 140 | 191 ↑ 3 |
| Rapeseed 1 grade less 35mcm | 12906 | 365 | 425 | ||||
| Rapeseed 2 grade more 35mcm | 406 ↓ 6 | ||||||
| Rapeseed high grade less 25mcm | 315 | 435 | |||||
| Soybeen oil | 28000 | 830 ↓ 27 | |||||
| Sunflower | 12600 ↑ 420 | 300 ↓ 5 | 700 | ||||
| Sorghum white | 250 | 200 | |||||
| Sorghum red | 6000 | ||||||
| Soybeans | 14700 | 13950 | 14000 | 14080 ↓ 249 | 15000 ↑ 7301 | 390 | |
| Soybeans GMO-free | 12500 | 13650 ↓ 425 | 428 ↑ 14 | ||||
| Triticale | 3000 | ||||||
| Sugar | 818 | ||||||
| Rape-seed coarse meal | 7800 | ||||||
| Sunflower seed meal | 8000 | 7500 | |||||
| Barley | 4450 | 4300 | 180 |
Visitors’ comments (0):

