Purchase prices for grains in Ukraine on May 14, 2024
2024-05-14 12:00:11
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 3200 | |||||||
| Peas | 13000 | |||||||
| Sugar beet pulp gran | 155 | |||||||
| Corn | 7304 ↑ 9 | 6234 ↓ 6 | 5495 ↑ 83 | 165 | 180 | 139 ↑ 2 | 228 ↓ 6 | |
| Flax | 17000 | |||||||
| rapeseed cake | 285 | |||||||
| Sunflower oil cake | 120 | 215 | ||||||
| Sunflower seeds | 17200 ↑ 400 | 17200 | ||||||
| Rape-seed oil | 960 | |||||||
| Sunflower- oil | 37500 | 18580 | 817 ↑ 6 | 931 ↓ 20 | ||||
| Wheat grade II | 8200 | 6660 | 7700 | 164 | 180 | |||
| Wheat grade III | 8150 | 6650 | 5875 | 160 | 230 | |||
| Wheat grade IV | 7560 | 6345 ↑ 35 | 5534 ↑ 292 | 168 | 144 | 223 | ||
| Rapeseed 1 grade less 35mcm | 420 | 460 | ||||||
| Rapeseed high grade less 25mcm | 16000 | 16250 | 435 | 470 | ||||
| GM rape | 16000 | |||||||
| Rice | 40000 | |||||||
| Soybeen oil | 723 | 906 ↓ 8 | ||||||
| Sunflower | 16200 ↑ 83 | 17100 ↑ 400 | ||||||
| Soybeans | 19000 | 17952 ↓ 55 | 18000 | 17183 ↓ 205 | 424 | 440 ↑ 5 | ||
| Soybeans GMO-free | 425 | 437 | 400 | |||||
| Triticale | 3000 | |||||||
| Sugar | 11770 | |||||||
| Rape-seed coarse meal | 290 | |||||||
| Soybeen meal | 400 | |||||||
| Sunflower seed meal | 178 | 255 | ||||||
| Barley | 6650 | 5433 ↓ 192 | 5200 | 145 | ||||
| Malting barley | 165 | 200 |
Visitors’ comments (0):

