Purchase prices for grains in Ukraine on August 14, 2026
2026-08-14 12:00:25
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 5500 ↑ 750 | ||||||||
| Mustard seeds | 33000 | ||||||||
| Rye grade II | 6500 | ||||||||
| Coriander | 36000 | ||||||||
| Corn | 8800 | 8513 | 7200 | 9000 ↑ 1045 | 185 | 200 | |||
| Flax | 24000 | 22000 ↓ 8000 | 580 | ||||||
| Lupine | 14000 | ||||||||
| Oats | 8500 | ||||||||
| Rape-seed oil | 1040 | 1265 | |||||||
| Wheat, grade I | 230 | ||||||||
| Wheat grade II | 9967 | 8692 | 7800 | ||||||
| Wheat grade III | 9600 | 8629 | 7500 | 7400 ↑ 200 | 165 | 215 | |||
| Wheat grade IV | 9029 | 7346 | 6300 | 150 | |||||
| Rapeseed 1 grade less 35mcm | 22644 ↑ 183 | 6800 ↓ 9400 | 460 | 580 | |||||
| Rapeseed 2 grade more 35mcm | 19000 | ||||||||
| Rapeseed high grade less 25mcm | 22200 | 470 | 585 | ||||||
| Soybean oil | 1030 | 960 | |||||||
| Sunflower seeds | 18583 | 28800 | 23600 | ||||||
| Sorghum white | 5000 | ||||||||
| Soybeans | 19800 | 19150 | 17400 ↓ 925 | 460 | |||||
| Triticale | 5000 | ||||||||
| Rapeseed Meal | 190 | ||||||||
| Barley | 8838 | 8375 | 6500 | 135 | |||||
| Malting barley | 7300 |
Visitors’ comments (0):

