Purchase prices for grains in Ukraine on July 14, 2023
2023-07-14 12:00:09
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|
| Wheat mill offals | 4200 | 111 | ||||
| Mustard seeds | 76000 | |||||
| Peas | 6400 | 7100 | ||||
| Corn | 5525 | 4658 | 170 | 153 ↓ 8 | 169 ↓ 3 | |
| Flax | 20000 | |||||
| Sunflower oil cake | 300 | |||||
| Beet molasses | 8000 | |||||
| Sunflower- oil | 25750 | 486 ↑ 75 | ||||
| Millet | 350 | |||||
| Wheat, grade I | 6150 | |||||
| Wheat grade II | 175 | 208 ↑ 1 | ||||
| Wheat grade III | 4500 | 170 | 208 ↑ 2 | |||
| Wheat grade IV | 5356 ↑ 23 | 5700 | 165 | |||
| Rapeseed 1 grade less 35mcm | 12750 ↑ 350 | 13233 ↑ 100 | 330 | |||
| Rapeseed 2 grade more 35mcm | 399 ↓ 8 | |||||
| Rapeseed high grade less 25mcm | 13100 | 8399 | 350 | 400 | ||
| GM rape | 13000 | |||||
| Soybeen oil | 822 ↑ 17 | |||||
| Sunflower | 15500 ↑ 100 | 14500 ↓ 200 | ||||
| Soybeans | 19000 | 20000 | 18263 ↑ 73 | 468 ↓ 3 | ||
| Soybeans GMO-free | 430 | |||||
| Triticale | 3500 | |||||
| Sugar | 813 | |||||
| Soybeen meal | 21000 | |||||
| Sunflower seed meal | 7100 ↓ 1450 | 111 | ||||
| Barley | 4450 | 4450 | 142 | 168 | 
Visitors’ comments (0): 
    
 
    