Purchase prices for grains in Ukraine on April 14, 2022
2022-04-14 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|
| Wheat mill offals | 2800 | 2800 | |||
| Peas | 9500 | ||||
| Rye | 8000 | ||||
| Green peas | 360 | 360 | |||
| Corn | 5000 | 6570 | 397 ↓ 47 | ||
| Sunflower oil cake | 7000 | ||||
| Sunflower- oil | 42000 | 1400 | |||
| Wheat grade III | 7040 | ||||
| Rapeseed 2 grade more 35mcm | 800 | ||||
| Soybeen oil | 32000 ↓ 2900 | ||||
| Sunflower | 12000 | ||||
| Sunflower high-oleic | 700 | ||||
| Soybeans | 15000 | 550 | |||
| Soybeans GMO-free | 18000 | 650 | |||
| Triticale | 6000 | ||||
| Sunflower seed meal | 10000 | ||||
| Barley | 7500 |
Visitors’ comments (0):

