Purchase prices for grains in Ukraine on December 14, 2017
2017-12-14 12:00:05
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
---|---|---|---|---|---|---|---|---|
Wheat mill offals | 3100 | |||||||
Peas | 6475 | |||||||
Buckwheat | 9800 | |||||||
Rye | 3442 | 3300 | ||||||
Rye grade II | 3392 | 119 | ||||||
Rye grade III | 3335 | 128 | ||||||
Corn | 4725 ↑ 10 | 4305 ↑ 5 | 4252 ↑ 7 | 3892 | 149 | 146 | ||
Flax | 10400 | 400 | ||||||
Soybeen cake | 341 | |||||||
Sunflower oil cake | 3900 | |||||||
Oats | 4700 | 4700 | ||||||
Millet | 7150 | |||||||
Wheat grade II | 5472 ↓ 24 | 5023 ↓ 1 | 5069 ↑ 69 | 5000 | 173 ↓ 2 | 170 | ||
Wheat grade III | 5396 ↓ 28 | 4856 ↓ 8 | 4863 ↑ 100 | 4600 | 169 | |||
Wheat grade IV | 5275 | 4700 | 4500 | |||||
Wheat grade V | 5283 ↓ 17 | 4700 | 153 | |||||
Wheat grade VI | 5269 ↓ 7 | 4836 | 4960 ↓ 15 | 166 ↑ 1 | ||||
Rapeseed 1 grade less 35mcm | 450 | |||||||
Rapeseed 2 grade more 35mcm | 410 | |||||||
Soybeen oil | 22800 | |||||||
Sunflower | 10419 ↑ 33 | 10900 ↓ 67 | 10100 | |||||
Sorghum white | 3876 | 4300 | ||||||
Sorghum red | 4400 | |||||||
Soybeans | 11670 ↓ 14 | 11012 ↑ 22 | 11600 | 10700 | 369 | 361 ↓ 7 | ||
Soybeans GMO-free | 12000 ↓ 150 | 11324 ↓ 64 | 395 | 395 | ||||
Rape-seed coarse meal | 189 | |||||||
Barley | 5425 | 4697 ↑ 2 | 4900 |
Visitors’ comments (0):
Add a comment to news item:
Purchase prices for grains in Ukraine on December 14, 2017