Purchase prices for grains in Ukraine on January 14, 2022
2022-01-14 12:00:08
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 3500 | |||||||
| Mustard seeds | 30000 | |||||||
| Peas | 10850 | 10500 | 11000 | 325 | ||||
| Rye | 217 | |||||||
| Rye grade III | 225 | |||||||
| Corn | 8155 | 7248 ↑ 129 | 7333 ↑ 300 | 6598 | 266 | 250 | ||
| Flax | 23000 | 15000 | ||||||
| rapeseed cake | 7850 | |||||||
| Sunflower oil cake | 4125 | |||||||
| Chick-peas | 18000 | 750 | ||||||
| Sunflower- oil | 28000 | 1000 | ||||||
| Millet | 8500 | 6811 ↓ 47 | ||||||
| Wheat grade II | 9475 ↑ 183 | 8828 ↑ 12 | 8800 | 8750 | 309 ↓ 1 | 321 | 345 | |
| Wheat grade III | 9200 ↑ 30 | 8697 ↑ 29 | 7898 | 308 ↓ 1 | 324 | |||
| Wheat grade IV | 8800 ↑ 20 | 8172 ↑ 22 | 7350 | 292 ↑ 1 | ||||
| Rapeseed 1 grade less 35mcm | 19000 | 730 | 730 | |||||
| Rapeseed 2 grade more 35mcm | 705 | |||||||
| GM rape | 19000 | 620 | ||||||
| Soybeen oil | 37000 | |||||||
| Sunflower | 19158 ↑ 578 | 19140 ↑ 660 | 19967 | 600 | ||||
| Sorghum white | 6663 | |||||||
| Soybeans | 15499 ↑ 52 | 16300 ↑ 100 | 16000 | 615 | ||||
| Soybeans GMO-free | 19600 ↑ 175 | 19006 | 18200 | 630 | 629 ↓ 1 | |||
| Triticale | 6450 | |||||||
| Lentil | 25250 | |||||||
| Barley | 8233 | 7633 | 7500 | 320 | 
Visitors’ comments (0): 
    
 
    