Purchase prices for grains in Ukraine on January 14, 2020
2020-01-14 12:00:06
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Mustard seeds | 10500 | |||||||
| Peas | 6400 | 188 | ||||||
| Buckwheat | 14000 | |||||||
| Rye grade II | 5500 | |||||||
| Corn | 4605 ↑ 30 | 3878 ↑ 35 | 4217 ↑ 67 | 3655 ↑ 7 | 897 ↓ 146 | 152 | ||
| Chick-peas | 9000 | |||||||
| Oats | 5250 | |||||||
| Millet | 8000 | 8000 | 6200 | |||||
| Wheat grade II | 5713 ↑ 13 | 5032 ↑ 22 | 4925 | 203 | 195 | 195 | ||
| Wheat grade III | 5671 ↑ 10 | 5006 ↑ 22 | 4875 | 203 | 194 | |||
| Wheat grade IV | 5465 ↓ 91 | 4845 ↑ 18 | 4825 | 4200 | 198 | |||
| Wheat grade VI | 4205 | |||||||
| Rapeseed 1 grade less 35mcm | 10500 | |||||||
| Rapeseed 2 grade more 35mcm | 10500 | 395 | ||||||
| Soybeen oil | 700 | |||||||
| Sunflower | 10450 | 9653 ↑ 342 | 10167 ↑ 500 | 8343 | ||||
| Sorghum white | 4200 | 3660 | ||||||
| Soybeans | 8675 | 8307 ↑ 21 | 9175 ↓ 225 | 7098 | 356 ↑ 3 | 330 | ||
| Soybeans GMO-free | 8400 | 8933 ↑ 33 | 362 | 390 | ||||
| Triticale | 4050 | |||||||
| Lentil | 8800 | |||||||
| Sunflower seed meal | 5600 | 193 ↑ 4 | 200 | |||||
| Barley | 4725 | 4151 | 4200 |
Visitors’ comments (0):

