Purchase prices for grains in Ukraine on June 14, 2022
2022-06-14 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|
| Wheat mill offals | 1500 | |||||
| Rye grade II | 6500 | |||||
| Corn | 5475 | 5043 | 190 | 242 | 255 ↓ 13 | |
| Wheat flour, extra class | 335 ↑ 35 | |||||
| Rape-seed oil | 1000 | |||||
| Sunflower- oil | 37533 | 1650 | 1650 | |||
| Wheat grade II | 327 | 353 ↑ 1 | ||||
| Wheat grade III | 7000 | 6300 | 220 | |||
| Wheat grade IV | 5800 | |||||
| Rapeseed 2 grade more 35mcm | 793 ↓ 3 | |||||
| Rapeseed high grade less 25mcm | 835 | |||||
| Soybeen oil | 33000 | 1600 | ||||
| Sunflower | 12450 | 17000 | 430 | 640 | ||
| Soybeans | 12500 | 11600 | 11500 ↑ 1000 | 525 | ||
| Soybeans GMO-free | 13233 | 450 ↓ 33 | 534 | |||
| Triticale | 5000 | |||||
| Lentil | 500 | |||||
| Barley | 7500 | 5500 |
Visitors’ comments (0):

