Purchase prices for grains in Ukraine on March 14, 2025
2025-03-14 12:00:13
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6400 | ||||||
| Mustard seeds | 25000 | 26000 | |||||
| Peas | 13000 | ||||||
| Buckwheat | 12000 | ||||||
| White kidney beans | 28000 | ||||||
| Coriander | 26000 | ||||||
| Corn | 10218 | 9419 | 9400 | 9170 | 218 | 201 ↑ 2 | 216 |
| Flax | 26000 | 30000 | 18520 | ||||
| Sunflower oil cake | 9000 | 215 | |||||
| Sunflower seeds | 25800 | ||||||
| Sunflower oil | 70000 | 41000 ↑ 20010 | |||||
| Millet | 8900 | 4595 | |||||
| Wheat grade II | 10720 ↑ 30 | 10017 | 210 | 228 | |||
| Wheat grade III | 10240 ↑ 15 | 9845 | 10500 | 9331 | 226 ↓ 1 | 225 | |
| Wheat grade IV | 10138 ↑ 21 | 9453 | 9450 | 9450 | 221 ↓ 1 | 200 | |
| Rapeseed 1 grade less 35mcm | 25000 | 510 | |||||
| Rapeseed high grade less 25mcm | 23420 | ||||||
| GM rape | 20500 | ||||||
| Soybeen oil | 47500 | 38373 | 1010 | ||||
| Sunflower | 24807 | 26400 | 22435 | ||||
| Sorghum red | 7800 | ||||||
| Soybeans | 17285 | 17584 | 16900 ↓ 67 | 13819 | 383 | 380 | 420 |
| Soybeans GMO-free | 19900 | 18960 | 13790 | 419 | 480 | ||
| Triticale | 7000 | ||||||
| Sugar | 475 | ||||||
| Sunflower seed meal | 280 | ||||||
| Barley | 9738 | 9475 | 9900 | 219 | |||
| Malting barley | 205 | 225 |
Visitors’ comments (0):

