Purchase prices for grains in Ukraine on February 13, 2017
2017-02-13 12:00:03
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
---|---|---|---|---|---|---|---|---|
Wheat mill offals | 2567 | |||||||
Peas | 7725 ↑ 75 | 7000 | 7300 | 9000 | ||||
Buckwheat | 17500 | 18000 | ||||||
Rye | 3400 | 4000 | ||||||
Rye grade II | 3333 | |||||||
Rye grade IV | 3500 | |||||||
Corn | 4799 ↑ 9 | 4363 ↑ 4 | 4100 | 4100 | 150 | 143 | ||
Flax | 9100 | 8600 | 8700 | |||||
rapeseed cake | 5250 | 175 | ||||||
Soybeen cake | 9550 | 8400 | 352 ↑ 1 | |||||
Sunflower oil cake | 4000 | |||||||
Chick-peas | 26500 | 23000 | ||||||
Oats | 3200 | 4100 | ||||||
Rape-seed oil | 720 | |||||||
Soybeen oil | 19000 | 21500 | ||||||
Sunflower- oil | 20550 | 650 | ||||||
Millet | 4000 | 3550 | 3000 | |||||
Wheat grade II | 5219 ↑ 9 | 4803 ↑ 33 | 4933 ↑ 233 | 165 ↓ 1 | 178 | |||
Wheat grade III | 5152 ↑ 11 | 4710 ↑ 32 | 4867 ↑ 267 | 163 ↓ 1 | 170 | |||
Wheat grade IV | 4875 | 4400 | ||||||
Wheat grade V | 4877 | 4450 | 154 | 120 | ||||
Wheat grade VI | 5572 ↑ 719 | 4465 ↑ 3 | 4100 | 4250 | 156 | |||
Rapeseed 1 grade less 35mcm | 11600 | 12000 | ||||||
Rapeseed 2 grade more 35mcm | 11600 | 415 | ||||||
Sunflower | 11300 | 9792 | 8915 | 10500 | ||||
Sorghum white | 3925 | |||||||
Sorghum red | 4275 | |||||||
Soybeans | 11624 ↑ 20 | 11158 ↑ 9 | 10900 ↑ 300 | 11000 | 369 ↑ 1 | 360 | ||
Triticale | 3700 | |||||||
Soybeen meal | 11900 | 355 | 380 | |||||
Sunflower seed meal | 4850 | 180 | ||||||
Barley | 4479 | 3973 ↓ 3 | 4100 | 143 |
Visitors’ comments (0):
Add a comment to news item:
Purchase prices for grains in Ukraine on February 13, 2017