Purchase prices for grains in Ukraine on April 13, 2022
2022-04-13 12:00:08
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| EXW elevators, UAH | FCA, UAH | DAF, $ | CIF, $ | |
|---|---|---|---|---|
| Wheat mill offals | 2800 | 2800 | ||
| Rye | 8000 | |||
| Rye grade II | 7500 | |||
| Green peas | 360 | 360 | ||
| Corn | 5000 | 6570 ↓ 11 | 398 ↓ 54 | |
| Sunflower oil cake | 7000 | |||
| Sunflower- oil | 1400 | |||
| Wheat grade III | 7090 | |||
| Rapeseed 2 grade more 35mcm | 800 | |||
| Soybeen oil | 34900 | |||
| Sunflower high-oleic | 700 | |||
| Soybeans | 16600 | 15000 | 550 ↓ 10 | |
| Soybeans GMO-free | 18000 | 650 | ||
| Triticale | 6000 | |||
| Sunflower seed meal | 10000 | |||
| Barley | 7500 |
Visitors’ comments (0):

