Purchase prices for grains in Ukraine on December 13, 2023
2023-12-13 12:00:09
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 800 | ||||||
| Peas | 8750 | ||||||
| Buckwheat | 7500 | ||||||
| Corn | 5864 ↓ 36 | 4666 ↓ 1 | 3973 ↑ 31 | 155 ↓ 1 | 138 | 184 ↓ 9 | |
| Flax | 16000 | ||||||
| Wheat flour, extra class | 475 | ||||||
| Sunflower- oil | 23500 ↓ 2750 | 680 | 913 ↓ 11 | ||||
| Wheat grade II | 6575 | 5482 | 4463 ↑ 1060 | ||||
| Wheat grade III | 5938 | 4902 | 4250 | 210 ↑ 2 | |||
| Wheat grade IV | 5794 | 4461 ↓ 7 | 4500 | 4850 | 158 | 145 | 200 ↑ 1 |
| Rapeseed 1 grade less 35mcm | 14100 | 13875 | 425 | ||||
| Rapeseed 2 grade more 35mcm | 425 | ||||||
| Rapeseed high grade less 25mcm | 14400 | 425 | |||||
| GM rape | 12900 | ||||||
| Soybeen oil | 27000 | 27000 | |||||
| Sunflower | 13133 | 11250 ↑ 750 | 443 | ||||
| Soybeans | 17000 ↓ 225 | 15262 ↑ 201 | 17000 | 15960 | 462 ↑ 10 | ||
| Soybeans GMO-free | 15750 | 13900 | |||||
| Triticale | 3000 | ||||||
| Sugar | 752 ↑ 9 | ||||||
| Sunflower seed meal | 205 | 270 | |||||
| Barley | 5650 | 4567 | 4675 | 4850 |
Visitors’ comments (0):

