Purchase prices for grains in Ukraine on December 13, 2021
2021-12-13 12:00:09
                             
                    
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 4000 | |||||||
| Peas | 10267 | 9900 | 315 | |||||
| Rye | 5500 | 214 | ||||||
| Rye grade II | 5900 | 220 | ||||||
| Rye grade IV | 5925 | |||||||
| Green peas | 10000 | |||||||
| Corn | 7988 ↑ 13 | 6976 ↓ 12 | 7133 ↑ 8 | 6302 | 262 ↑ 2 | 260 | 295 | |
| Chick-peas | 18000 | 750 | ||||||
| Oats | 6100 | |||||||
| Rape-seed oil | 100 | |||||||
| Sunflower- oil | 825 | |||||||
| Millet | 7800 | 7233 ↓ 167 | ||||||
| Wheat grade II | 9614 ↓ 22 | 8627 ↓ 118 | 8700 | 8650 ↑ 175 | 315 | 324 | ||
| Wheat grade III | 9579 ↓ 21 | 8550 ↓ 110 | 7796 | 314 | 331 | |||
| Wheat grade IV | 8960 ↓ 30 | 8248 ↓ 60 | 7775 | 297 | ||||
| Rapeseed 1 grade less 35mcm | 685 | 705 | ||||||
| Rapeseed 2 grade more 35mcm | 710 | |||||||
| Rapeseed high grade less 25mcm | 19500 | |||||||
| GM rape | 19100 | 18100 | ||||||
| Sunflower | 17525 | 18743 | 19017 ↓ 8 | 600 | ||||
| Sunflower high-oleic | 20175 | 21700 | ||||||
| Sorghum white | 7500 | 6563 | ||||||
| Soybeans | 15200 | 14848 ↓ 231 | 15900 ↓ 150 | 16600 | 500 | 630 | ||
| Soybeans GMO-free | 19400 | 18879 | 18200 | 650 | 626 ↑ 4 | |||
| Triticale | 6250 | |||||||
| Lentil | 25500 | |||||||
| Barley | 8200 ↓ 10 | 7686 ↓ 39 | 278 | 
Visitors’ comments (0): 
    
 
    