Purchase prices for grains in Ukraine on June 13, 2024
2024-06-13 12:00:11
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|
| Wheat mill offals | 3850 | ||||||
| Peas | 12250 | ||||||
| Sugar beet pulp gran | 155 | ||||||
| Corn | 7944 | 7065 | 7500 | 6284 | 174 | 156 ↓ 8 | 208 ↓ 1 |
| Flax | 17000 | 17000 | |||||
| Oats | 7100 | ||||||
| Rape-seed oil | 800 | 1000 | |||||
| Sunflower- oil | 15203 ↑ 3 | 1065 ↓ 27 | |||||
| Wheat grade II | 9300 | 7916 | 198 | ||||
| Wheat grade III | 9300 | 7460 | 6675 | 199 | 215 | 235 ↑ 1 | |
| Wheat grade IV | 8875 | 7644 ↑ 107 | 194 | 173 ↓ 9 | 230 | ||
| Rapeseed 1 grade less 35mcm | 420 | 440 | 470 ↑ 4 | ||||
| Rapeseed 2 grade more 35mcm | 440 | ||||||
| Rapeseed high grade less 25mcm | 17500 | 436 ↓ 2 | 470 | ||||
| GM rape | 17000 | ||||||
| Soybeen oil | 750 | 794 ↓ 5 | |||||
| Sunflower | 18643 | 20900 | 19300 | ||||
| Sunflower high-oleic | 18500 | ||||||
| Soybeans | 18756 | 18500 | 17183 | 420 | 440 | 438 ↑ 4 | |
| Soybeans GMO-free | 18750 ↑ 250 | 18000 | 465 ↓ 15 | 458 ↓ 4 | 410 | ||
| Triticale | 5500 | 4500 | |||||
| Rape-seed coarse meal | 10000 | ||||||
| Soybeen meal | 510 | ||||||
| Sunflower seed meal | 9000 | 170 | 250 | ||||
| Barley | 7400 ↑ 100 | 6275 | 6700 | 160 | |||
| Malting barley | 165 |
Visitors’ comments (0):

