Purchase prices for grains in Ukraine on September 12, 2025
2025-09-12 12:00:23
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | FCA, $ | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 6000 ↓ 250 | ||||||||
| Mustard seeds | 33000 | 30000 | |||||||
| Peas | 13438 | 13050 | |||||||
| Buckwheat | 15750 | ||||||||
| Rye | 10000 | ||||||||
| Rye grade II | 12000 | ||||||||
| Coriander | 27000 | ||||||||
| Corn | 9750 | 8446 | 8000 ↓ 514 | 204 | 204 | 230 | |||
| Flax | 30000 | 29000 | 20000 | 650 | |||||
| Soybean meal | 320 | ||||||||
| Oats | 8300 | ||||||||
| Sunflower oil | 45000 | 985 ↑ 2 | 1170 | 1200 | |||||
| Millet | 10500 | 215 | |||||||
| Wheat, grade I | 11000 | ||||||||
| Wheat grade II | 10292 | 9673 | 9900 | 220 | |||||
| Wheat grade III | 10091 | 9556 | 9000 ↓ 150 | 219 | |||||
| Wheat grade IV | 9555 | 8991 | 204 | 8860 | |||||
| Rapeseed 1 grade less 35mcm | 22450 | 22650 | 21600 ↓ 867 | 498 ↑ 3 | 533 | ||||
| Rapeseed high grade less 25mcm | 500 | 515 | |||||||
| GM rape | 23300 | 22500 | |||||||
| Soybean oil | 52000 | 1080 ↑ 47 | 1140 | ||||||
| Sunflower | 27400 | 26462 ↓ 40 | 27533 ↓ 17 | 26000 ↓ 1194 | |||||
| Sunflower high-oleic | 29500 | ||||||||
| Sorghum white | 6800 | ||||||||
| Soybeans | 17267 | 16339 | 17500 | 15900 ↑ 12 | 408 | 400 | |||
| Soybeans GMO-free | 17356 | 395 | |||||||
| Spelt wheat | 14000 | ||||||||
| Triticale | 7000 | ||||||||
| Lentil | 25000 | 24000 | 34500 | ||||||
| Rape-seed coarse meal | 9100 | 185 | 185 | ||||||
| Soybeen meal | 15000 | 290 | 325 | 305 | |||||
| Sunflower seed meal | 11000 | 220 | 235 | ||||||
| Barley | 10120 | 9561 | 9800 | 9000 | 214 |
Visitors’ comments (0):

