Purchase prices for grains in Ukraine on November 12, 2024
2024-11-12 12:00:12
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Vetch | 13000 ↓ 3000 | |||||||
| Wheat mill offals | 5000 | 160 | ||||||
| Mustard seeds | 25000 | 25000 | ||||||
| Peas | 13000 | 13125 | 7150 | 935 | ||||
| Coriander | 21500 | 26000 | 700 | |||||
| Corn | 9148 ↓ 2 | 8386 | 7788 | 194 | 203 | 193 | 180 | |
| Flax | 22000 | 5258 ↓ 200 | 652 | |||||
| Sunflower oil cake | 270 | |||||||
| Sunflower oil | 44000 | 39000 | 17700 | 1150 | 1055 | 985 ↓ 1 | ||
| Millet | 170 | |||||||
| Wheat, grade I | 10600 | 165 | ||||||
| Wheat grade II | 9907 ↓ 14 | 9178 | 9500 | 212 ↓ 2 | 270 | |||
| Wheat grade III | 9738 ↑ 23 | 9011 | 9100 | 7725 | 210 ↓ 1 | 210 ↓ 1 | ||
| Wheat grade IV | 9438 ↑ 33 | 8775 | 8500 | 204 ↑ 1 | 194 | 212 | ||
| Rapeseed 1 grade less 35mcm | 24400 | 23310 | 23000 | 530 | ||||
| Rapeseed high grade less 25mcm | 21260 | 530 | 525 ↓ 9 | 530 | ||||
| GM rape | 20500 | 23500 | ||||||
| Soybeen oil | 42000 | 40333 | 20900 ↓ 20050 | 960 | ||||
| Sunflower | 24850 | 25562 | 26500 | 26000 | ||||
| Sunflower high-oleic | 28000 | |||||||
| Sorghum white | 8200 | 7250 | ||||||
| Sorghum red | 7800 | |||||||
| Soybeans | 18886 ↓ 28 | 18367 ↓ 72 | 17160 | 390 ↓ 1 | 375 | 420 | ||
| Soybeans GMO-free | 20750 | 19500 | 18500 | 418 | 440 | 505 ↓ 10 | ||
| Triticale | 6500 | |||||||
| Lentil | 25000 | |||||||
| Sunflower seed meal | 225 | |||||||
| Sunflower kernel | 700 | |||||||
| Barley | 8500 ↑ 50 | 7664 ↑ 43 | 8000 | 184 | ||||
| Malting barley | 7800 | 182 | 200 |
Visitors’ comments (0):

