Purchase prices for grains in Ukraine on November 12, 2021
2021-11-12 12:00:07
The weighted average purchase price of grains and oilseeds in Ukraine on CPT terminals, EXW elevators, CPT processors, FCA, CPT dollar, FOB, DAF, CIF
Purchase prices in Ukraine
| CPT terminal, UAH | EXW elevators, UAH | CPT processor, UAH | FCA, UAH | CPT terminal, $ | FOB, $ | DAF, $ | CIF, $ | |
|---|---|---|---|---|---|---|---|---|
| Wheat mill offals | 3900 ↑ 100 | |||||||
| Mustard seeds | 30000 | |||||||
| Peas | 10050 | 9700 | 9617 | 320 | 315 | |||
| Rye | 207 | |||||||
| Rye grade II | 225 | |||||||
| Green peas | 13000 | |||||||
| Corn | 7718 ↑ 85 | 6632 ↑ 50 | 6099 | 260 ↑ 2 | 245 | |||
| Flax | 21000 | 20250 | ||||||
| Lupine | 320 | |||||||
| Chick-peas | 750 | |||||||
| Rape-seed oil | 1400 | |||||||
| Sunflower- oil | 1100 | 1280 | 560 | |||||
| Millet | 7700 | 6900 | ||||||
| Wheat grade II | 9183 ↑ 139 | 8559 ↑ 64 | 8500 | 7300 | 315 ↑ 8 | 319 ↑ 1 | ||
| Wheat grade III | 9142 ↑ 136 | 8542 ↑ 30 | 7447 | 313 ↑ 8 | 322 ↑ 2 | |||
| Wheat grade IV | 8560 ↑ 20 | 7899 ↑ 20 | 7367 | 297 ↑ 1 | ||||
| Rapeseed 1 grade less 35mcm | 680 | 708 ↑ 15 | ||||||
| Rapeseed 2 grade more 35mcm | 720 | |||||||
| GM rape | 19500 | 18900 | 630 | |||||
| Soybeen oil | 37000 | 1200 | ||||||
| Sunflower | 18704 ↑ 160 | 19040 ↑ 120 | 18950 | 600 | ||||
| Sunflower high-oleic | 19150 | 19800 | ||||||
| Sorghum white | 7400 | 6738 | 7000 | |||||
| Sorghum red | 7000 | 235 | ||||||
| Soybeans | 14900 | 15158 | 15700 | 16100 | 500 | 655 | ||
| Soybeans GMO-free | 19225 | 18869 | 18000 | 625 | 646 ↓ 7 | |||
| Triticale | 6500 | |||||||
| Lentil | 25500 | |||||||
| Sunflower seed meal | 9000 | 275 | ||||||
| Barley | 7810 ↑ 40 | 7172 ↓ 32 | 7200 | 270 ↑ 5 |
Visitors’ comments (0):

